Tel  :  + 27 11 704 7001 / 5 / 8
Shopping trolly trans

 

Features
       Technical data

1. General parameters

Dimensions (H x W x D) 240mm x 175mm x 70mm
Weight(depends on equipment) 1,1kg - 1,2kg
Casing material ABS
Operating conditions T: 10°C -  50°C, RH: 5% - 90% (non-condensing)
Power consumption (analyser only) 10W
Protection grade IP52
Gas pump Membrane | 12VDC |1.5l/min (90l/h) - with automatic flow control
Solenoid valve 3-way | 12VDC
Current analogue outputs 1 output 0 mA - 20 mA or 4 mA - 20 mA
Alarm (open drain) 1 relay output
Communication interface with PC computer MODBUS 485 / RS485
Gas inlets/outlets INOX | for PTFE 4x6mm hose

5. Gas sensors

Table below shows the possible sensors / ranges that can be installed in SENMA.

Component Method Range | resolution Accuracy Time (T90)
O2 – Oxygen Electrochemical 20.95% | 0.01% ± 0.1% abs. or 5% rel. 45 sec
CO – Carbon monoxide Electrochemical 4 000ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec
CO – Carbon monoxide NDIR 10% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO – Carbon monoxide NDIR 25% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO – Carbon monoxide NDIR 50% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO – Carbon monoxide NDIR 100% | 0.1% ± 0.5% abs. or 5% rel. 45 sec
CO2 – Carbon dioxide NDIR 1% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO2 – Carbon dioxide NDIR 5% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO2 – Carbon dioxide NDIR 10% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO2 – Carbon dioxide NDIR 25% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CO2 – Carbon dioxide NDIR 100% | 0.1% ± 0.5% abs. or 5% rel. 45 sec
CH4 – Methane NDIR 1% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CH4 – Methane NDIR 5% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CH4 – Methane NDIR 10% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CH4 – Methane NDIR 25% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CH4 – Methane NDIR 100% | 0.1% ± 0.5% abs. or 5% rel. 45 sec
H2S – Hydrogen sulphide Electrochemical 200ppm | 0.02ppm ± 0.2ppm abs. or 5% rel. 45 sec
NO – Nitric oxide Electrochemical 500ppm | 0.2ppm ± 1ppm abs. or 5% rel. 45 sec
NO – Nitric oxide Electrochemical 50ppm | 0.1ppm ± 0.2ppm abs. or 5% rel. 45 sec
N2O – Nitrous oxide NDIR 2 000ppm | 0.1ppm ± 5ppm abs. or 5% rel. 45 sec
SO2 – Sulphur dioxide Electrochemical 200ppm | 0.1ppm ± 1ppm abs. or 5% rel. 45 sec
H2 – Hydrogen Electrochemical 2 000ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec
H2 – Hydrogen Thermal Conductivity Detector 10% | 0.1% ± 0.05 abs. or 5% rel. 45 sec
H2 – Hydrogen Thermal Conductivity Detector 25% | 0.1% ± 0.05 abs. or 5% rel. 45 sec
H2 – Hydrogen Thermal Conductivity Detector 50% | 0.1% ± 0.05 abs. or 5% rel. 45 sec
H2 – Hydrogen Thermal Conductivity Detector 100% | 0.1% ± 0.5 abs. or 5% rel. 45 sec
CL2 – Chlorine Electrochemical 10ppm | 0.2ppm ± 0.2ppm abs. or 5% rel. 45 sec
HCL – Hydrogen Chloride Electrochemical 100ppm | 0.1ppm ± 1ppm abs. or 5% rel. 45 sec
NH3 – Ammonia Electrochemical 200ppm | 0.5ppm ± 2.5ppm abs. or 5% rel. 45 sec
SiH4 – Silane Electrochemical 50ppm | 0.2ppm ± 2ppm abs. or 5% rel. 45 sec
BCL3 – Boron Trichloride Electrochemical 10ppm | 0.1ppm ± 1ppm abs. or 5% rel. 45 sec
SiH4CL2 – Dichlorosilane Electrochemical 50ppm | 0.1ppm ± 1ppm abs. or 5% rel. 45 sec
BF3 – Boron Trifluoride Electrochemical 10ppm | 0.1ppm ± 1ppm abs. or 5% rel. 45 sec
HF3 – Hydrogen Fruoride Electrochemical 10ppm | 0.1ppm ± 1ppm abs. or 5% rel. 45 sec
SF6 – Sulfur Hexafluoride NDIR 1 000ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec
SF6 – Sulfur Hexafluoride NDIR 1% | 1ppm ± 5ppm abs. or 5% rel. 45 sec
SF6 – Sulfur Hexafluoride NDIR 1 000ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec
SF6 – Sulfur Hexafluoride NDIR 1 000ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec
CHF3 – Fluoroform (Refrigerant R23) NDIR 2.5% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
CF4 – Tetrafluoromethane NDIR 2.5% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
C4F8 – Octafluorocyclobutane (Refrigerant RC318) NDIR 1% | 0.01% ± 0.05% abs. or 5% rel. 45 sec
He – Helium Thermal Conductivity Detector 10% | 0.1% ± 0.05% abs. or 5% rel. 45 sec
He – Helium Thermal Conductivity Detector 25% | 0.1% ± 0.05% abs. or 5% rel. 45 sec
He – Helium Thermal Conductivity Detector 50% | 0.1% ± 0.05% abs. or 5% rel. 45 sec
He – Helium Thermal Conductivity Detector 100% | 0.1% ± 0.5% abs. or 5% rel. 45 sec
VOC - Volatile Organic compounds Photoionization Detector 100ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec
VOC - Volatile Organic compounds Photoionization Detector 1 000ppm | 1ppm ± 5ppm abs. or 5% rel. 45 sec

Drawings

2_1