Ordering options
Features Technical Data Ordering Options
1. Sensor's structure
1. Gas type and range | |||
A | madIR-D01 - Pumped flow - CH4 1% | MAD-P1-HC-310 | |
B | madIR-D01 - Pumped flow - CH4 5% | MAD-P1-HC-350 | |
C | madIR-D01 - Pumped flow - CH4 10% | MAD-P1-HC-410 | |
D | madIR-D01 - Pumped flow - CH4 50% | MAD-P1-HC-450 | |
E | madIR-D01 - Pumped flow - CH4 100% | MAD-P1-HC-510 | |
F | madIR-D01 - Pumped flow - CO2 1% | MAD-P1-CO2-310 | |
G | madIR-D01 - Pumped flow - CO2 5% | MAD-P1-CO2-350 | |
H | madIR-D01 - Pumped flow - CO2 10% | MAD-P1-CO2-410 | |
I | madIR-D01 - Pumped flow - CO2 50% | MAD-P1-CO2-450 | |
J | madIR-D01 - Pumped flow - CO2 100% | MAD-P1-CO2-510 | |
K | madIR-D01 - Pumped flow - CO 10% | MAD-P1-CO-410 | |
L | madIR-D01 - Pumped flow - CO 25% | MAD-P1-CO-425 | |
M | madIR-D01 - Pumped flow - CO 50% | MAD-P1-CO-450 | |
N | madIR-D01 - Pumped flow - CO 100% | MAD-P1-CO-510 | |
2. Chassis, housing | |||
A | Aluminium chassis for sensor and equippment | MAD-CHASSIS | |
B | ABS housing, for sensor, equipment, display, datalogger | MAD-HOUSING | |
3. Equipment for sensor | |||
A | Mains adapter | MAD-MAINS-ADAP | |
B | Gas pump | MAD-GAS-PUMP | |
C | Miniature solenoid valve for ventilation | MAD-VALVE | |
D | LCD display | MAD-DISPLAY | |
E | Data-logger | MAD-DATA-LOG |
SP. Additional equipment and selected spare parts
Additional equipment and spare parts listed below
# | Part name | Ordering code |
1 | MadIR-D – Mains adapter | ZMAD-MAINS-ADAP |
2 | MadIR-D - gas pump, diaphragm, SP550EC, brush motor; complete | ZMAD-GAS-PUMP |
3 | madIR-D01 - PCB Magnetic Valve, complete | ZMAD-PCB-VALVE |
4 | Hydrophobic in-line filter, membrane PTFE 1µm / d=25mm | 614Z0009A |
5 | RS-232 communication cable for portable / stacionary analysers | Z40P-KAB-RS232 |
6 | MadIR-D - RS232C communication cable | ZMAD-KAB-RS232 |