ARA - Single Sensor Gas Detector
Low Maintenance, Personal Gas Detectors
The small, lightweight ARA single gas detector available in six models with four single gasses :
Minimum Ordering Quantities of Ten Apply
Hydrogen sulphide (H2S)
Available in 24 and 36 month life span models
Carbon monoxide (CO)
Available in 24 and 36 month life span models
Oxygen (O2)
Available in 24 month life span models only
Sulphur dioxide (SO2)
Available in 24 month life span models only
ION Science’s ARA single gas detectors are designed for use as safety compliance devices to be worn throughout daily shifts within a range of industry sectors.
Specification |
Value |
---|---|
Sensor Type | Single plug-in electrochemical cell |
Detection Range | H2S: 0 to 100 ppm CO: 0 to 300 ppm SO2: 0 to 50 ppm O2: 0 to 25 % |
Event Log Storage | Last 30 events |
Battery | 3.6 Vdc, 1.65 Ah, lithium battery |
Battery Life | Standard models: 24 months of operations (2 mins alarms per day) Hibernation models: 36 months of operation (2 mins per day and using sleep function) |
User Options | User ID Low Alarm High Alarm Displayed Data (live reading or lifetime remaining) Bump-Test Interval Calibration Interval Self-test Interval |
Alarms | Audio Alarm: (95 dB @ 10 cm) Visual Alarm: LED Vibrating Alarm: Vibrator (operates at ± 10 °C) |
Temperature | H2S, CO, SO2: – 40 to 60 °C O2: – 30 to 60 °C Humidity: 5 – 95 % RH |
Ingress Protection | IP67 |
Display | Liquid Crystal Display (LCD) |
Weight and Dimensions |
92 g (3.2 oz) |
Supply includes | Instrument, calibration cap, calibration certificate and securing clip |